Download Copa America 2015 Schedule Pacific Time. Copa America 2015 Schedule /Fixtures/ Time Table in Pacific Timing means PD, PDT, PST.
The event is starting from june 11 and ends on july 20, 2015. All the
matches will be played in Chile but still most spectators want schedule
in their time zones.
The Pacific Time Zone observes standard time by subtracting eight hours
from Coordinated Universal Time (UTC−8). In the United States and
Canada, this time zone is generically called the Pacific Time Zone
(PTZ). Specifically, it uses Pacific Standard Time (PST) – Pacific Time
(PT) – when observing standard time (late autumn to early spring), and
Pacific Daylight Time (PDT) – Mountain Time (MT) – when observing
daylight saving time (early spring to late autumn).
Most of Canada uses daylight saving time. In Mexico the UTC−8 time zone
is known as the Northwest Zone, which is synchronized with the U.S. PDT
daylight saving schedule.
The largest city in the Pacific Time Zone is Los Angeles in California
from USA; the city’s metropolitan area is the largest in the zone.
The zone is one hour ahead of the Alaska Time Zone, one hour behind the
Mountain Time Zone, two hours behind the Central Time Zone, and three
hours behind the Eastern Time Zone.
Copa America 2015 Schedule Pacific Time
Match | Date | Time |
Chile vs Ecuador | 11 Jun 2015 | 19:00 [PT] 20:00 [PDT] |
Mexico vs Bolivia | 12 Jun 2015 | 19:30 [PT] 20:00 [PDT] |
Uruguay vs Jamaica | 14 Jun 2015 | 02:00 [PT] 03:00 [PDT] |
Argentina vs Paraguay | 13 Jun 2015 | 16:30 [PT] 17:30 [PDT] |
Colombia vs Venezuela | 15 Jun 2015 | 02:00 [PT] 03:00 [PDT] |
Brazil vs Peru | 14 Jun 2015 | 16:30 [PT] 17:30 [PDT] |
Ecuador vs Bolivia | 15 Jun 2015 | 16:00 [PT] 17:00 [PDT] |
Chile vs Mexico | 15 Jun 2015 | 18:30 [PT] 19:30 [PDT] |
Paraguay vs Jamaica | 16 Jun 2015 | 16:00 [PT] 17:00 [PDT] |
Argentina vs Uruguay | 16 Jun 2015 [PT] | 18:30 [PT] 19:30 [PDT] |
Brazil vs Colombia | 17 Jun 2015 [PT] | 19:00 [PT] 20:00 [PDT] |
Peru vs Venezuela | 18 Jun 2015 [PT] | 18:30 [PT] 19:30 [PDT] |
Mexico vs Ecuador | 19 Jun 2015 | 16:00 [PT] 17:00 [PDT] |
Chile vs Bolivia | 19 Jun 2015 [PT] | 18:30 [PT] 19:30 [PDT] |
Uruguay vs Paraguay | 21 Jun 2015 | 02:00 [PT] 03:00 [PDT] |
Argentina vs Jamaica | 20 Jun 2015 | 16:30 [PT] 17:30 [PDT] |
Colombia vs Peru | 21 Jun 2015 | 02:00 [PT] 03:00 |
Brazil vs Venezuela | 21 Jun 2015 | 18:30 [PT] 19:30 [PDT] |
Quarter Final Matches | ||
TBD | 24 Jun 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
TBD | 25 Jun 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
TBD | 26 Jun 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
TBD | 27 Jun 2015 | 13:30 [PT] 14:30 [PDT] |
Semi Final Matches | ||
TBD | 29 Jun 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
TBD | 30 Jun 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
Third Place | ||
TBD | 3 Jul 2015 [PT] | 15:30 [PT] 16:30 [PDT] |
Final Match | ||
TBD | 4 Jul 2015 [PT & PDT] | 12:00 [PT] 11:00 [PDT] |
Note: PT refers to Pacific Time [UTC-8:00] and PDT refers to Pacific Daylight Time [UTC-7:00]
Leave a Reply